Quarterly Rate | Annualized Rate | |||
Pool I | Pool II | Pool I | Pool II | |
Quarter Ended | ||||
Jun-21 | 0.004% | 0.106% | 0.015% | 0.424% |
Mar-21 | 0.018% | 0.018% | 0.072% | 0.072% |
Dec-20 | 0.025% | 0.019% | 0.098% | 0.074% |
Sep-20 | 0.032% | 0.126% | 0.129% | 0.050% |
Jun-20 | 0.135% | 0.289% | 0.540% | 1.157% |
Mar-20 | 0.387% | 3.800% | 1.551% | 15.200% |
Dec-19 | 0.565% | 0.351% | 1.844% | 1.401% |
Sep-19 | 0.563% | 0.749% | 1.850% | 3.835% |
Note: Please contact Treasury for forward interest rate projections.
* Pool II and Pool III were combined in January 2013. Please refer to policy FIN-025 for new program requirements.