2019 Biweekly Payroll
Frequency | Pay Period Number | Pay Period Begin Date | Pay Period End Date | Data Entry & Approval Deadline | Time Entry Deadline | Check Date | Fiscal Year |
---|---|---|---|---|---|---|---|
BW | 1 | 12/16/18 | 12/29/18 | 12/29/18 | 12/31/18 | 01/04/19 | 2019 |
BW | 2 | 12/30/18 | 01/12/19 | 01/12/19 | 01/14/19 | 01/18/19 | 2019 |
BW | 3 | 01/13/19 | 01/26/19 | 01/26/19 | 01/28/18 | 02/01/19 | 2019 |
BW | 4 | 01/27/19 | 02/09/19 | 02/09/19 | 02/11/19 | 02/15/19 | 2019 |
BW | 5 | 02/10/19 | 02/23/19 | 02/23/19 | 02/25/19 | 03/01/19 | 2019 |
BW | 6 | 02/24/19 | 03/09/19 | 03/09/19 | 03/11/19 | 03/15/19 | 2019 |
BW | 7 | 03/10/19 | 03/23/19 | 03/23/19 | 03/25/19 | 03/29/19 | 2019 |
BW | 8 | 03/24/19 | 04/06/19 | 04/06/19 | 04/08/19 | 04/12/19 | 2019 |
BW | 9 | 04/07/19 | 04/20/19 | 04/20/19 | 04/22/19 | 04/26/19 | 2019 |
BW | 10 | 04/21/19 | 05/04/19 | 05/04/19 | 05/06/19 | 05/10/19 | 2019 |
BW | 11 | 05/05/19 | 05/18/19 | 05/18/19 | 05/20/19 | 05/24/19 | 2019 |
BW | 12 | 05/19/19 | 06/01/19 | 06/01/19 | 06/03/19 | 06/07/19 | 2019 |
BW | 13 | 06/02/19 | 06/15/19 | 06/15/19 | 06/17/19 | 06/21/19 | 2019 |
BW | 14 | 06/16/19 | 06/29/19 | 06/29/19 | 07/01/19 | 07/05/19 | 2020 |
BW | 15 | 06/30/19 | 07/13/19 | 07/13/19 | 07/15/19 | 07/19/19 | 2020 |
BW | 16 | 07/14/19 | 07/27/19 | 07/27/19 | 07/29/19 | 08/02/19 | 2020 |
BW | 17 | 07/28/19 | 08/10/19 | 08/10/19 | 08/12/19 | 08/16/19 | 2020 |
BW | 19 | 08/11/19 | 08/24/19 | 08/24/19 | 08/26/19 | 08/30/19 | 2020 |
BW | 19 | 08/25/19 | 09/07/19 | 09/07/19 | 09/09/19 | 09/13/19 | 2020 |
BW | 20 | 09/08/19 | 09/21/19 | 09/21/19 | 09/23/19 | 09/27/19 | 2020 |
BW | 21 | 09/22/19 | 10/05/19 | 10/05/19 | 10/07/19 | 10/11/19 | 2020 |
BW | 22 | 10/06/19 | 10/19/19 | 10/19/19 | 10/21/19 | 10/25/19 | 2020 |
BW | 23 | 10/20/19 | 11/02/19 | 11/02/19 | 11/04/19 | 11/08/19 | 2020 |
BW | 24 | 11/03/19 | 11/16/19 | 11/16/19 | 11/18/19 | 11/22/19 | 2020 |
BW | 25 | 11/17/19 | 11/30/19 | 11/30/19 | 12/02/19 | 12/06/19 | 2020 |
BW | 26 | 12/01/19 | 12/14/19 | 12/14/19 | 12/16/19 | 12/20/19 | 2020 |
2019 Monthly Payroll
Frequency | Pay Period Number | Pay Period Begin Date | Pay Period End Date | Data Entry & Approval Deadline | Payroll Processing | Check Date | Fiscal Year |
---|---|---|---|---|---|---|---|
Monthly | 1 | 12/25/18 | 01/24/19 | 01/22/19 | 01/25/19 | 02/01/19 | 2019 |
Monthly | 2 | 01/25/19 | 02/24/19 | 02/20/19 | 02/22/19 | 03/01/19 | 2019 |
Monthly | 3 | 02/25/19 | 03/24/19 | 03/20/19 | 03/22/19 | 04/01/19 | 2019 |
Monthly | 4 | 03/25/19 | 04/24/19 | 04/23/19 | 04/25/19 | 05/01/19 | 2019 |
Monthly | 5 | 04/25/19 | 05/24/19 | 05/22/19 | 05/24/19 | 05/31/19 | 2019 |
Monthly | 6 | 05/25/19 | 06/24/19 | 06/19/19 | 06/21/19 | 07/01/19 | 2020 |
Monthly | 7 | 06/25/19 | 07/24/19 | 07/24/19 | 07/26/19 | 08/01/19 | 2020 |
Monthly | 8 | 07/25/19 | 08/24/19 | 08/21/19 | 08/23/19 | 08/30/19 | 2020 |
Monthly | 9 | 08/25/19 | 09/24/19 | 09/23/19 | 09/25/19 | 10/01/19 | 2020 |
Monthly | 10 | 09/25/19 | 10/24/19 | 10/23/19 | 10/25/19 | 11/01/19 | 2020 |
Monthly | 11 | 10/25/19 | 11/24/19 | 11/20/19 | 11/22/19 | 11/29/19 | 2020 |
Monthly | 12 | 11/25/19 | 12/24/19 | 12/18/19 | 12/20/19 | 12/31/19 | 2020 |