January - December 2017 Biweekly Payroll Calendar
Pay Period Number | Pay Period Begin Date | Pay Period End Date | Last Day Dept Enter Assignments, Hires, Schedules | Last Day Enter Time, Approve Hires, & LD | Payroll Processing | Bank File Due Date | Check Date | Deductions | Benefit Deductions - Month Covered | Fiscal Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12/26/16 | 01/08/17 | 01/08/17 | 01/08/17 | 01/10/17 | 01/11/17 | 01/13/17 | All Deductions | January | 2017 |
2 | 01/09/17 | 01/22/17 | 01/22/17 | 01/22/17 | 01/24/17 | 01/25/17 | 01/27/17 | All Deductions | January | 2017 |
3 | 01/23/17 | 02/05/17 | 02/05/17 | 02/05/17 | 02/07/17 | 02/08/17 | 02/10/17 | All Deductions | February | 2017 |
4 | 02/06/17 | 02/19/17 | 02/19/17 | 02/19/17 | 02/21/17 | 02/22/17 | 02/24/17 | All Deductions | February | 2017 |
5 | 02/20/17 | 03/05/17 | 03/05/17 | 03/05/17 | 03/07/17 | 03/08/17 | 03/10/17 | All Deductions | March | 2017 |
6 | 03/06/17 | 03/19/17 | 03/19/17 | 03/19/17 | 03/21/17 | 03/22/17 | 03/24/17 | All Deductions | March | 2017 |
7 | 03/20/17 | 04/02/17 | 04/02/17 | 04/02/17 | 04/04/17 | 04/05/17 | 04/07/17 | All Deductions | April | 2017 |
8 | 04/03/17 | 04/16/17 | 04/16/17 | 04/16/17 | 04/18/17 | 04/19/17 | 04/21/17 | All Deductions | April | 2017 |
9 | 04/17/17 | 04/30/17 | 04/30/17 | 04/30/17 | 05/02/17 | 05/03/17 | 05/05/17 | Limited Deductions | Limited Deductions | 2017 |
10 | 05/01/17 | 05/14/17 | 05/14/17 | 05/14/17 | 05/16/17 | 05/17/17 | 05/19/17 | All Deductions | May | 2017 |
11 | 05/15/17 | 05/28/17 | 05/28/17 | 05/29/17 | 05/31/17 | 05/31/17 | 06/02/17 | All Deductions | May | 2017 |
12 | 05/29/17 | 06/11/17 | 06/11/17 | 06/11/17 | 06/13/17 | 06/14/17 | 06/16/17 | All Deductions | June | 2017 |
13 | 06/12/17 | 06/25/17 | 06/25/17 | 06/25/17 | 06/27/17 | 06/28/17 | 06/30/17 | All Deductions | June | 2017 |
14 | 06/26/17 | 07/09/17 | 07/09/17 | 07/09/17 | 07/11/17 | 07/12/17 | 07/14/17 | All Deductions | July | 2018 |
15 | 07/10/17 | 07/23/17 | 07/23/17 | 07/23/17 | 07/25/17 | 07/26/17 | 07/28/17 | All Deductions | July | 2018 |
16 | 07/24/17 | 08/06/17 | 08/06/17 | 08/06/17 | 08/08/17 | 08/09/17 | 08/11/17 | All Deductions | August | 2018 |
17 | 08/07/17 | 08/20/17 | 08/20/17 | 08/20/17 | 08/22/17 | 08/23/17 | 08/25/17 | All Deductions | August | 2018 |
18 | 08/21/17 | 09/03/17 | 09/03/17 | 09/04/17 | 09/06/17 | 09/06/17 | 09/08/17 | All Deductions | September | 2018 |
19 | 09/04/17 | 09/17/17 | 09/17/17 | 09/17/17 | 09/19/17 | 09/20/17 | 09/22/17 | All Deductions | September | 2018 |
20 | 09/18/17 | 10/01/17 | 10/01/17 | 10/01/17 | 10/03/17 | 10/04/17 | 10/06/17 | All Deductions | October | 2018 |
21 | 10/02/17 | 10/15/17 | 10/15/17 | 10/15/17 | 10/17/17 | 10/18/17 | 10/20/17 | All Deductions | October | 2018 |
22 | 10/16/17 | 10/29/17 | 10/29/17 | 10/29/17 | 10/31/17 | 11/01/17 | 11/03/17 | Limited Deductions | Limited Deductions | 2018 |
23 | 10/30/17 | 11/12/17 | 11/12/17 | 11/12/17 | 11/14/17 | 11/15/17 | 11/17/17 | All Deductions | November | 2018 |
24 | 11/13/17 | 11/26/17 | 11/26/17 | 11/26/17 | 11/28/17 | 11/29/17 | 12/01/17 | All Deductions | November | 2018 |
25 | 11/27/17 | 12/10/17 | 12/10/17 | 12/10/17 | 12/12/17 | 12/13/17 | 12/15/17 | All Deductions | December | 2018 |
26 | 12/11/17 | 12/24/17 | 12/24/17 | 12/24/17 | 12/27/17 | 12/27/17 | 12/29/17 | All Deductions | December | 2018 |
January - December 2017 Monthly Payroll Calendar
Pay Period Number | Pay Period Begin Date | Pay Period End Date | Last Day Dept Enter & Approve Assignments or Hires | Last Day Dept Enter LD Schedules | Payroll Processing | Bank File Due Date | Check Date | Deductions | Fiscal Year |
---|---|---|---|---|---|---|---|---|---|
1 | 12/25/16 | 01/24/17 | 01/25/17 | 01/25/17 | 01/26/17 | 01/26/17 | 02/01/17 | All Deductions | 2017 |
2 | 01/25/17 | 02/24/17 | 02/22/17 | 02/22/17 | 02/23/17 | 02/23/17 | 03/01/17 | All Deductions | 2017 |
3 | 02/25/17 | 03/24/17 | 03/26/17 | 03/26/17 | 03/27/17 | 03/27/17 | 03/31/17 | All Deductions | 2017 |
4 | 03/25/17 | 04/24/17 | 04/24/17 | 04/24/17 | 04/25/17 | 04/25/17 | 05/01/17 | All Deductions | 2017 |
5 | 04/25/17 | 05/24/17 | 05/24/17 | 05/24/17 | 05/25/17 | 05/25/17 | 06/01/17 | All Deductions | 2017 |
6 | 05/25/17 | 06/24/17 | 06/25/17 | 06/25/17 | 06/26/17 | 06/26/17 | 07/03/17 | All Deductions | 2018 |
7 | 06/25/17 | 07/24/17 | 07/23/17 | 07/25/17 | 07/26/17 | 07/26/17 | 08/01/17 | All Deductions | 2018 |
8 | 07/25/17 | 08/24/17 | 08/27/17 | 08/27/17 | 08/28/17 | 08/28/17 | 09/01/17 | All Deductions | 2018 |
9 | 08/25/17 | 09/24/17 | 09/25/17 | 09/25/17 | 09/26/17 | 09/26/17 | 09/29/17 | All Deductions | 2018 |
10 | 09/25/17 | 10/24/17 | 10/25/17 | 10/25/17 | 10/26/17 | 10/26/17 | 11/01/17 | All Deductions | 2018 |
11 | 10/25/17 | 11/24/17 | 11/26/17 | 11/26/17 | 11/27/17 | 11/27/17 | 12/01/17 | All Deductions | 2018 |
12 | 11/25/17 | 12/24/17 | 12/20/17 | 12/20/17 | 12/21/17 | 12/21/17 | 12/29/17 | All Deductions | 2018 |