Pay Period Number | Pay Period Begin Date | Pay Period End Date | Data Entry & Approval Deadline | Time Entry Deadline | Check Date | Deductions | Benefit Deductions - Month Covered | Fiscal Year | |
---|---|---|---|---|---|---|---|---|---|
BW | 1 | 12/16/18 | 12/29/18 | 12/29/18 | 12/31/18 | 01/04/19 | Limited Deductions | N/A | 2019 |
BW | 2 | 12/30/18 | 01/12/19 | 01/12/19 | 01/14/19 | 01/18/19 | All Deductions | January | 2019 |
BW | 3 | 01/13/19 | 01/26/19 | 01/26/19 | 01/28/19 | 02/01/19 | All Deductions | January | 2019 |
BW | 4 | 01/27/19 | 02/09/19 | 02/09/19 | 02/11/19 | 02/15/19 | All Deductions | February | 2019 |
BW | 5 | 02/10/19 | 02/23/19 | 02/23/19 | 02/25/19 | 03/01/19 | All Deductions | February | 2019 |
BW | 6 | 02/24/19 | 03/09/19 | 03/09/19 | 03/11/19 | 03/15/19 | All Deductions | March | 2019 |
BW | 7 | 03/10/19 | 03/23/19 | 03/23/19 | 03/25/19 | 03/29/19 | All Deductions | March | 2019 |
BW | 8 | 03/24/19 | 04/06/19 | 04/06/19 | 04/08/19 | 04/12/19 | All Deductions | April | 2019 |
BW | 9 | 04/07/19 | 04/20/19 | 04/20/19 | 04/22/19 | 04/26/19 | All Deductions | April | 2019 |
BW | 10 | 04/21/19 | 05/04/19 | 05/04/19 | 05/06/19 | 05/10/19 | All Deductions | May | 2019 |
BW | 11 | 05/05/19 | 05/18/19 | 05/18/19 | 05/20/19 | 05/24/19 | All Deductions | May | 2019 |
BW | 12 | 05/19/19 | 06/01/19 | 06/01/19 | 06/03/19 | 06/07/19 | All Deductions | June | 2019 |
BW | 13 | 06/02/19 | 06/15/19 | 06/15/19 | 06/17/19 | 06/21/19 | All Deductions | June | 2019 |
BW | 14 | 06/16/19 | 06/29/19 | 06/29/19 | 07/01/19 | 07/05/19 | All Deductions | July | 2020 |
BW | 15 | 06/30/19 | 07/13/19 | 07/13/19 | 07/15/19 | 07/19/19 | All Deductions | July | 2020 |
BW | 16 | 07/14/19 | 07/27/19 | 07/27/19 | 07/29/19 | 08/02/19 | All Deductions | August | 2020 |
BW | 17 | 07/28/19 | 08/10/19 | 08/10/19 | 08/12/19 | 08/16/19 | All Deductions | August | 2020 |
BW | 19 | 08/11/19 | 08/24/19 | 08/24/19 | 08/26/19 | 08/30/19 | All Deductions | September | 2020 |
BW | 19 | 08/25/19 | 09/07/19 | 09/07/19 | 09/09/19 | 09/13/19 | All Deductions | September | 2020 |
BW | 20 | 09/08/19 | 09/21/19 | 09/21/19 | 09/23/19 | 09/27/19 | All Deductions | October | 2020 |
BW | 21 | 09/22/19 | 10/05/19 | 10/05/19 | 10/07/19 | 10/11/19 | All Deductions | October | 2020 |
BW | 22 | 10/06/19 | 10/19/19 | 10/19/19 | 10/21/19 | 10/25/19 | All Deductions | November | 2020 |
BW | 23 | 10/20/19 | 11/02/19 | 11/02/19 | 11/04/19 | 11/08/19 | All Deductions | November | 2020 |
BW | 24 | 11/03/19 | 11/16/19 | 11/16/19 | 11/18/19 | 11/22/19 | All Deductions | December | 2020 |
BW | 25 | 11/17/19 | 11/30/19 | 11/30/19 | 12/02/19 | 12/06/19 | Limited Deductions | N/A | 2020 |
BW | 26 | 12/01/19 | 12/14/19 | 12/14/19 | 12/16/19 | 12/20/19 | All Deductions | December | 2020 |
April 8, 2025, 4:45 pm: The T&E Card Change Request form is failing intermittently. We are working with ITS to address the issue. In the meantime, please send us an email with the information the form requests to askfinance@virginia.edu