The 2020 year started on 12/23/2019 and ended on 12/20/2020.
Note: The deadlines on the payroll calendars indicate the last day that any hires, compensation changes, terminations, and any other transactions must be completed (not initiated) in order to ensure that they are included for the pay date for that period. Any transactions that are initiated or completed after the Data Entry & Approval Deadline are not guaranteed to be included in the pay date for that period. All payroll inputs and manual adjustments for the period are also due by the deadlines.
JANUARY - DECEMBER 2020 BIWEEKLY PAYROLL
Employee time entry is due by 12:00 pm; Manager approval is due by 3:00 pm on the Monday before each payday.
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline (always due at 12:00pm) | Check Date | Deductions | Month Expensed | Benefit Deductions - Months Covered | Fiscal Year |
---|---|---|---|---|---|---|---|---|---|---|
ACD BW | 1 | 12/23/2019 | 1/5/2020 | 1/5/2020 | 1/6/2020 | 1/10/2020 | All Deductions | January | January | 2020 |
ACD BW | 2 | 1/6/2020 | 1/19/2020 | 1/19/2020 | 1/20/2020 | 1/24/2020 | All Deductions | January | January | 2020 |
ACD BW | 3 | 1/20/2020 | 2/2/2020 | 2/2/2020 | 2/3/2020 | 2/7/2020 | All Deductions | February | February | 2020 |
ACD BW | 4 | 2/3/2020 | 2/16/2020 | 2/16/2020 | 2/17/2020 | 2/21/2020 | All Deductions | February | February | 2020 |
ACD BW | 5 | 2/17/2020 | 3/1/2020 | 3/1/2020 | 3/2/2020 | 3/6/2020 | All Deductions | March | March | 2020 |
ACD BW | 6 | 3/2/2020 | 3/15/2020 | 3/15/2020 | 3/16/2020 | 3/20/2020 | All Deductions | March | March | 2020 |
ACD BW | 7 | 3/16/2020 | 3/29/2020 | 3/29/2020 | 3/30/2020 | 4/3/2020 | Limited 3Deductions | April | 2020 | |
ACD BW | 8 | 3/30/2020 | 4/12/2020 | 4/12/2020 | 4/13/2020 | 4/17/2020 | All Deductions | April | April | 2020 |
ACD BW | 9 | 4/13/2020 | 4/26/2020 | 4/26/2020 | 4/27/2020 | 5/1/2020 | All Deductions | April | April | 2020 |
ACD BW | 10 | 4/27/2020 | 5/10/2020 | 5/10/2020 | 5/11/2020 | 5/15/2020 | All Deductions | May | May | 2020 |
ACD BW | 11 | 5/11/2020 | 5/24/2020 | 5/24/2020 | 5/25/2020 | 5/29/2020 | All Deductions | May | May | 2020 |
ACD BW | 12 | 5/25/2020 | 6/7/2020 | 6/7/2020 | 6/8/2020 | 6/12/2020 | All Deductions | June | June | 2020 |
ACD BW | 13 | 6/8/2020 | 6/21/2020 | 6/21/2020 | 6/22/2020 | 6/26/2020 | All Deductions | June | June | 2020 |
ACD BW | 14 | 6/22/2020 | 7/5/2020 | 7/5/2020 | 7/6/2020 | 7/10/2020 | All Deductions | July | July | 2021 |
ACD BW | 15 | 7/6/2020 | 7/19/2020 | 7/19/2020 | 7/20/2020 | 7/24/2020 | All Deductions | July | July | 2021 |
ACD BW | 16 | 7/20/2020 | 8/2/2020 | 8/2/2020 | 8/3/2020 | 8/7/2020 | All Deductions | August | August | 2021 |
ACD BW | 17 | 8/3/2020 | 8/16/2020 | 8/16/2020 | 8/17/2020 | 8/21/2020 | All Deductions | August | August | 2021 |
ACD BW | 18 | 8/17/2020 | 8/30/2020 | 8/30/2020 | 8/31/2020 | 9/4/2020 | Limited Deductions | September | 2021 | |
ACD BW | 19 | 8/31/2020 | 9/13/2020 | 9/13/2020 | 9/14/2020 | 9/18/2020 | All Deductions | September | September | 2021 |
ACD BW | 20 | 9/14/2020 | 9/27/2020 | 9/27/2020 | 9/28/2020 | 10/2/2020 | All Deductions | October | September | 2021 |
ACD BW | 21 | 9/28/2020 | 10/11/2020 | 10/11/2020 | 10/12/2020 | 10/16/2020 | All Deductions | October | October | 2021 |
ACD BW | 22 | 10/12/2020 | 10/25/2020 | 10/25/2020 | 10/26/2020 | 10/30/2020 | All Deductions | October | October | 2021 |
ACD BW | 23 | 10/26/2020 | 11/8/2020 | 11/8/2020 | 11/9/2020 | 11/13/2020 | All Deductions | November | November | 2021 |
ACD BW | 24 | 11/9/2020 | 11/22/2020 | 11/22/2020 | 11/23/2020 | 11/27/2020 | All Deductions | November | November | 2021 |
ACD BW | 25 | 11/23/2020 | 12/6/2020 | 12/6/2020 | 12/7/2020 | 12/11/2020 | All Deductions | December | December | 2021 |
ACD BW | 26 | 12/7/2020 | 12/20/2020 | 12/20/2020 | 12/16/2020 at 5pm | 12/24/2020 | All Deductions | December | December | 2021 |
JANUARY - DECEMBER 2020 MONTHLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Check Date | Month Expensed | Fiscal Year |
---|---|---|---|---|---|---|---|
ACD MO | 1 | 12/25/2019 | 1/24/2020 | 1/24/2020 | 1/31/2020 | January | 2020 |
ACD MO | 2 | 1/25/2020 | 2/24/2020 | 2/24/2020 | 2/28/2020 | February | 2020 |
ACD MO | 3 | 2/25/2020 | 3/24/2020 | 3/24/2020 | 4/1/2020 | March | 2020 |
ACD MO | 4 | 3/25/2020 | 4/24/2020 | 4/24/2020 | 5/1/2020 | April | 2020 |
ACD MO | 5 | 4/25/2020 | 5/24/2020 | 5/22/2020 | 6/1/2020 | May | 2020 |
ACD MO | 6 | 5/25/2020 | 6/24/2020 | 6/24/2020 | 7/1/2020 | July | 2021 |
ACD MO | 7 | 6/25/2020 | 7/24/2020 | 7/24/2020 | 7/31/2020 | July | 2021 |
ACD MO | 8 | 7/25/2020 | 8/24/2020 | 8/24/2020 | 9/1/2020 | August | 2021 |
ACD MO | 9 | 8/25/2020 | 9/24/2020 | 9/24/2020 | 10/1/2020 | September | 2021 |
ACD MO | 10 | 9/25/2020 | 10/24/2020 | 10/23/2020 | 10/30/2020 | October | 2021 |
ACD MO | 11 | 10/25/2020 | 11/24/2020 | 11/19/2020 | 12/1/2020 | November | 2021 |
ACD MO | 12 | 11/25/2020 | 12/24/2020 | 12/17/2020 | 12/31/2020 | December | 2021 |