UPG 2020 BI-WEEKLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline | Check Date | Fiscal Year |
---|---|---|---|---|---|---|---|
UPG BW | 1 | 12/15/2019 | 12/28/2019 | 12/28/2019 | 12/30/2019 | 1/3/2020 | 2020 |
UPG BW | 2 | 12/29/2019 | 1/11/2020 | 1/11/2020 | 1/13/2020 | 1/17/2020 | 2020 |
UPG BW | 3 | 1/12/2020 | 1/25/2020 | 1/25/2020 | 1/27/2020 | 1/31/2020 | 2020 |
UPG BW | 4 | 1/26/2020 | 2/8/2020 | 2/8/2020 | 2/10/2020 | 2/14/2020 | 2020 |
UPG BW | 5 | 2/9/2020 | 2/22/2020 | 2/22/2020 | 2/24/2020 | 2/28/2020 | 2020 |
UPG BW | 6 | 2/23/2020 | 3/7/2020 | 3/7/2020 | 3/9/2020 | 3/13/2020 | 2020 |
UPG BW | 7 | 3/8/2020 | 3/21/2020 | 3/21/2020 | 3/23/2020 | 3/27/2020 | 2020 |
UPG BW | 8 | 3/22/2020 | 4/4/2020 | 4/4/2020 | 4/6/2020 | 4/10/2020 | 2020 |
UPG BW | 9 | 4/5/2020 | 4/18/2020 | 4/18/2020 | 4/20/2020 | 4/24/2020 | 2020 |
UPG BW | 10 | 4/19/2020 | 5/2/2020 | 5/2/2020 | 5/4/2020 | 5/8/2020 | 2020 |
UPG BW | 11 | 5/3/2020 | 5/16/2020 | 5/16/2020 | 5/18/2020 | 5/22/2020 | 2020 |
UPG BW | 12 | 5/17/2020 | 5/30/2020 | 5/30/2020 | 6/1/2020 | 6/5/2020 | 2020 |
UPG BW | 13 | 5/31/2020 | 6/13/2020 | 6/13/2020 | 6/15/2020 | 6/19/2020 | 2020 |
UPG BW | 14 | 6/14/2020 | 6/27/2020 | 6/27/2020 | 6/29/2020 | 7/3/2020 | 2021 |
UPG BW | 15 | 6/28/2020 | 7/11/2020 | 7/11/2020 | 7/13/2020 | 7/17/2020 | 2021 |
UPG BW | 16 | 7/12/2020 | 7/25/2020 | 7/25/2020 | 7/27/2020 | 7/31/2020 | 2021 |
UPG BW | 17 | 7/26/2020 | 8/8/2020 | 8/8/2020 | 8/10/2020 | 8/14/2020 | 2021 |
UPG BW | 18 | 8/9/2020 | 8/22/2020 | 8/22/2020 | 8/24/2020 | 8/28/2020 | 2021 |
UPG BW | 19 | 8/23/2020 | 9/5/2020 | 9/5/2020 | 9/7/2020 | 9/11/2020 | 2021 |
UPG BW | 20 | 9/6/2020 | 9/19/2020 | 9/19/2020 | 9/21/2020 | 9/25/2020 | 2021 |
UPG BW | 21 | 9/20/2020 | 10/3/2020 | 10/3/2020 | 10/5/2020 | 10/9/2020 | 2021 |
UPG BW | 22 | 10/4/2020 | 10/17/2020 | 10/17/2020 | 10/19/2020 | 10/23/2020 | 2021 |
UPG BW | 23 | 10/18/2020 | 10/31/2020 | 10/31/2020 | 11/2/2020 | 11/6/2020 | 2021 |
UPG BW | 24 | 11/1/2020 | 11/14/2020 | 11/14/2020 | 11/16/2020 | 11/20/2020 | 2021 |
UPG BW | 25 | 11/15/2020 | 11/28/2020 | 11/28/2020 | 11/30/2020 | 12/4/2020 | 2021 |
UPG BW | 26 | 11/29/2020 | 12/12/2020 | 12/12/2020 | 12/14/2020 | 12/18/2020 | 2021 |
UPG BW | 27 | 12/13/2020 | 12/26/2020 | 12/26/2020 | 12/28/2020 | 12/31/2020 | 2021 |
UPG 2020 MONTHLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Check Date | Fiscal Year |
---|---|---|---|---|---|---|
UPG MO | 1 | 12/25/2019 | 1/24/2020 | 1/24/2020 | 1/31/2020 | 2020 |
UPG MO | 2 | 1/25/2020 | 2/24/2020 | 2/24/2020 | 2/28/2020 | 2020 |
UPG MO | 3 | 2/25/2020 | 3/24/2020 | 3/24/2020 | 4/1/2020 | 2020 |
UPG MO | 4 | 3/25/2020 | 4/24/2020 | 4/24/2020 | 5/1/2020 | 2020 |
UPG MO | 5 | 4/25/2020 | 5/24/2020 | 5/22/2020 | 6/1/2020 | 2020 |
UPG MO | 6 | 5/25/2020 | 6/24/2020 | 6/24/2020 | 7/1/2020 | 2021 |
UPG MO | 7 | 6/25/2020 | 7/24/2020 | 7/24/2020 | 7/31/2020 | 2021 |
UPG MO | 8 | 7/25/2020 | 8/24/2020 | 8/24/2020 | 9/1/2020 | 2021 |
UPG MO | 9 | 8/25/2020 | 9/24/2020 | 9/24/2020 | 10/1/2020 | 2021 |
UPG MO | 10 | 9/25/2020 | 10/24/2020 | 10/23/2020 | 10/30/2020 | 2021 |
UPG MO | 11 | 10/25/2020 | 11/24/2020 | 11/19/2020 | 12/1/2020 | 2021 |
UPG MO | 12 | 11/25/2020 | 12/24/2020 | 12/17/2020 | 12/31/2020 | 2021 |