JANUARY - DECEMBER 2021 BIWEEKLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline (always due at 12:00pm) | Check Date | Deductions | Fiscal Year |
---|---|---|---|---|---|---|---|---|
ACD BW | 1 | 12/21/2020 | 1/3/2021 | 1/3/2021 | 1/4/2021 | 1/8/2021 | All Deductions | 2021 |
ACD BW | 2 | 1/4/2021 | 1/17/2021 | 1/17/2021 | 1/18/2021 | 1/22/2021 | All Deductions | 2021 |
ACD BW | 3 | 1/18/2021 | 1/31/2021 | 1/31/2021 | 2/1/2021 | 2/5/2021 | Limited Deductions | 2021 |
ACD BW | 4 | 2/1/2021 | 2/14/2021 | 2/14/2021 | 2/15/2021 | 2/19/2021 | All Deductions | 2021 |
ACD BW | 5 | 2/15/2021 | 2/28/2021 | 2/28/2021 | 3/1/2021 | 3/5/2021 | All Deductions | 2021 |
ACD BW | 6 | 3/1/2021 | 3/14/2021 | 3/14/2021 | 3/15/2021 | 3/19/2021 | All Deductions | 2021 |
ACD BW | 7 | 3/15/2021 | 3/28/2021 | 3/28/2021 | 3/29/2021 | 4/2/2021 | All Deductions | 2021 |
ACD BW | 8 | 3/29/2021 | 4/11/2021 | 4/11/2021 | 4/12/2021 | 4/16/2021 | All Deductions | 2021 |
ACD BW | 9 | 4/12/2021 | 4/25/2021 | 4/25/2021 | 4/26/2021 | 4/30/2021 | All Deductions | 2021 |
ACD BW | 10 | 4/26/2021 | 5/9/2021 | 5/9/2021 | 5/10/2021 | 5/14/2021 | All Deductions | 2021 |
ACD BW | 11 | 5/10/2021 | 5/23/2021 | 5/23/2021 | 5/24/2021 | 5/28/2021 | All Deductions | 2021 |
ACD BW | 12 | 5/24/2021 | 6/6/2021 | 6/6/2021 | 6/7/2021 | 6/11/2021 | All Deductions | 2021 |
ACD BW | 13 | 6/7/2021 | 6/20/2021 | 6/20/2021 | 6/21/2021 | 6/25/2021 | All Deductions | 2021 |
ACD BW | 14 | 6/21/2021 | 7/4/2021 | 7/4/2021 | 7/5/2021 | 7/9/2021 | All Deductions | 2022 |
ACD BW | 15 | 7/5/2021 | 7/18/2021 | 7/18/2021 | 7/19/2021 | 7/23/2021 | All Deductions | 2022 |
ACD BW | 16 | 7/19/2021 | 8/1/2021 | 8/1/2021 | 8/2/2021 | 8/6/2021 | All Deductions | 2022 |
ACD BW | 17 | 8/2/2021 | 8/15/2021 | 8/15/2021 | 8/16/2021 | 8/20/2021 | All Deductions | 2022 |
ACD BW | 18 | 8/16/2021 | 8/29/2021 | 8/29/2021 | 8/30/2021 | 9/3/2021 | Limited Deductions | 2022 |
ACD BW | 19 | 8/30/2021 | 9/12/2021 | 9/12/2021 | 9/13/2021 | 9/17/2021 | All Deductions | 2022 |
ACD BW | 20 | 9/13/2021 | 9/26/2021 | 9/26/2021 | 9/27/2021 | 10/1/2021 | All Deductions | 2022 |
ACD BW | 21 | 9/27/2021 | 10/10/2021 | 10/10/2021 | 10/11/2021 | 10/15/2021 | All Deductions | 2022 |
ACD BW | 22 | 10/11/2021 | 10/24/2021 | 10/24/2021 | 10/25/2021 | 10/29/2021 | All Deductions | 2022 |
ACD BW | 23 | 10/25/2021 | 11/7/2021 | 11/7/2021 | 11/8/2021 | 11/12/2021 | All Deductions | 2022 |
ACD BW | 24 | 11/8/2021 | 11/21/2021 | 11/21/2021 | 11/22/2021 | 11/26/2021 | All Deductions | 2022 |
ACD BW | 25 | 11/22/2021 | 12/5/2021 | 12/5/2021 | 12/6/2021 | 12/10/2021 | All Deductions | 2022 |
ACD BW | 26 | 12/6/2021 | 12/19/2021 | 12/19/2021 | 12/20/2021 | 12/24/2021 | All Deductions | 2022 |
JANUARY - DECEMBER 2021 MONTHLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Check Date | Fiscal Year |
---|---|---|---|---|---|---|
ACD MO | 1 | 12/25/2020 | 1/24/2021 | 1/24/2021 | 2/1/2021 | 2021 |
ACD MO | 2 | 1/25/2021 | 2/24/2021 | 2/24/2021 | 3/1/2021 | 2021 |
ACD MO | 3 | 2/25/2021 | 3/24/2021 | 3/24/2021 | 4/1/2021 | 2021 |
ACD MO | 4 | 3/25/2021 | 4/24/2021 | 4/24/2021 | 4/30/2021 | 2021 |
ACD MO | 5 | 4/25/2021 | 5/24/2021 | 5/24/2021 | 6/1/2021 | 2021 |
ACD MO | 6 | 5/25/2021 | 6/24/2021 | 6/24/2021 | 7/1/2021 | 2022 |
ACD MO | 7 | 6/25/2021 | 7/24/2021 | 7/24/2021 | 7/30/2021 | 2022 |
ACD MO | 8 | 7/25/2021 | 8/24/2021 | 8/24/2021 | 9/1/2021 | 2022 |
ACD MO | 9 | 8/25/2021 | 9/24/2021 | 9/24/2021 | 10/1/2021 | 2022 |
ACD MO | 10 | 9/25/2021 | 10/24/2021 | 10/24/2021 | 11/1/2021 | 2022 |
ACD MO | 11 | 10/25/2021 | 11/24/2021 | 11/24/2021 | 12/1/2021 | 2022 |
ACD MO | 12 | 11/25/2021 | 12/24/2021 | 12/21/2021 | 12/31/2021 | 2022 |