Note: The deadlines on the payroll calendars indicate the last day that any hires, compensation changes, terminations, and any other transactions must be completed (not initiated) in order to ensure that they are included for the pay date for that period. Any transactions that are initiated or completed after the Data Entry & Approval Deadline are not guaranteed to be included in the pay date for that period. All payroll inputs and manual adjustments for the period are also due by the deadlines.
UPG 2021 BI-WEEKLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline | Check Date | Fiscal Year |
---|---|---|---|---|---|---|---|
UPG BW | 1 | 12/27/2020 | 1/9/2021 | 1/9/2021 | 1/11/2021 | 1/15/2021 | 2021 |
UPG BW | 2 | 1/10/2021 | 1/23/2021 | 1/23/2021 | 1/25/2021 | 1/29/2021 | 2021 |
UPG BW | 3 | 1/24/2021 | 2/6/2021 | 2/6/2021 | 2/8/2021 | 2/12/2021 | 2021 |
UPG BW | 4 | 2/7/2021 | 2/20/2021 | 2/20/2021 | 2/22/2021 | 2/26/2021 | 2021 |
UPG BW | 5 | 2/21/2021 | 3/6/2021 | 3/6/2021 | 3/8/2021 | 3/12/2021 | 2021 |
UPG BW | 6 | 3/7/2021 | 3/20/2021 | 3/20/2021 | 3/22/2021 | 3/26/2021 | 2021 |
UPG BW | 7 | 3/21/2021 | 4/3/2021 | 4/3/2021 | 4/5/2021 | 4/9/2021 | 2021 |
UPG BW | 8 | 4/4/2021 | 4/17/2021 | 4/17/2021 | 4/19/2021 | 4/23/2021 | 2021 |
UPG BW | 9 | 4/18/2021 | 5/1/2021 | 5/1/2021 | 5/3/2021 | 5/7/2021 | 2021 |
UPG BW | 10 | 5/2/2021 | 5/15/2021 | 5/15/2021 | 5/17/2021 | 5/21/2021 | 2021 |
UPG BW | 11 | 5/16/2021 | 5/29/2021 | 5/29/2021 | 5/31/2021 | 6/4/2021 | 2021 |
UPG BW | 12 | 5/30/2021 | 6/12/2021 | 6/12/2021 | 6/14/2021 | 6/18/2021 | 2021 |
UPG BW | 13 | 6/13/2021 | 6/26/2021 | 6/26/2021 | 6/28/2021 | 7/2/2021 | 2022 |
UPG BW | 14 | 6/27/2021 | 7/10/2021 | 7/10/2021 | 7/12/2021 | 7/16/2021 | 2022 |
UPG BW | 15 | 7/11/2021 | 7/24/2021 | 7/24/2021 | 7/26/2021 | 7/30/2021 | 2022 |
UPG BW | 16 | 7/25/2021 | 8/7/2021 | 8/7/2021 | 8/9/2021 | 8/13/2021 | 2022 |
UPG BW | 17 | 8/8/2021 | 8/21/2021 | 8/21/2021 | 8/23/2021 | 8/27/2021 | 2022 |
UPG BW | 18 | 8/22/2021 | 9/4/2021 | 9/4/2021 | 9/6/2021 | 9/10/2021 | 2022 |
UPG BW | 19 | 9/5/2021 | 9/18/2021 | 9/18/2021 | 9/20/2021 | 9/24/2021 | 2022 |
UPG BW | 20 | 9/19/2021 | 10/2/2021 | 10/2/2021 | 10/4/2021 | 10/8/2021 | 2022 |
UPG BW | 21 | 10/3/2021 | 10/16/2021 | 10/16/2021 | 10/18/2021 | 10/22/2021 | 2022 |
UPG BW | 22 | 10/17/2021 | 10/30/2021 | 10/30/2021 | 11/1/2021 | 11/5/2021 | 2022 |
UPG BW | 23 | 10/31/2021 | 11/13/2021 | 11/13/2021 | 11/15/2021 | 11/19/2021 | 2022 |
UPG BW | 24 | 11/14/2021 | 11/27/2021 | 11/27/2021 | 11/29/2021 | 12/3/2021 | 2022 |
UPG BW | 25 | 11/28/2021 | 12/11/2021 | 12/11/2021 | 12/13/2021 | 12/17/2021 | 2022 |
UPG BW | 26 | 12/12/2021 | 12/25/2021 | 12/25/2021 | 12/27/2021 | 12/31/2021 | 2022 |
UPG 2021 MONTHLY PAYROLL
Pay Group | Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Check Date | Fiscal Year |
UPG MO | 1 | 12/25/2020 | 1/24/2021 | 1/24/2021 | 2/1/2021 | 2021 |
UPG MO | 2 | 1/25/2021 | 2/24/2021 | 2/24/2021 | 3/1/2021 | 2021 |
UPG MO | 3 | 2/25/2021 | 3/24/2021 | 3/24/2021 | 4/1/2021 | 2021 |
UPG MO | 4 | 3/25/2021 | 4/24/2021 | 4/24/2021 | 4/30/2021 | 2021 |
UPG MO | 5 | 4/25/2021 | 5/24/2021 | 5/24/2021 | 6/1/2021 | 2021 |
UPG MO | 6 | 5/25/2021 | 6/24/2021 | 6/24/2021 | 7/1/2021 | 2022 |
UPG MO | 7 | 6/25/2021 | 7/24/2021 | 7/24/2021 | 7/30/2021 | 2022 |
UPG MO | 8 | 7/25/2021 | 8/24/2021 | 8/24/2021 | 9/1/2021 | 2022 |
UPG MO | 9 | 8/25/2021 | 9/24/2021 | 9/24/2021 | 10/1/2021 | 2022 |
UPG MO | 10 | 9/25/2021 | 10/24/2021 | 10/24/2021 | 11/1/2021 | 2022 |
UPG MO | 11 | 10/25/2021 | 11/24/2021 | 11/24/2021 | 12/1/2021 | 2022 |
UPG MO | 12 | 11/25/2021 | 12/24/2021 | 12/24/2021 | 12/31/2021 | 2022 |