2022 BIWEEKLY PAYROLL
Note: The deadlines on the payroll calendars indicate the last day that any hires, compensation changes, terminations, and any other transactions must be completed (not initiated) in order to ensure that they are included for the pay date for that period. Any transactions that are initiated or completed after the Data Entry & Approval Deadline are not guaranteed to be included in the pay date for that period. All payroll inputs and manual adjustments for the period are also due by the deadlines.
Looking for archived payroll calendars? Scroll down.
* Employee time entry is due by 12:00pm; Manager approval is due by 2:00pm on the Monday before each payday. |
Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline | Payroll Payment Date | Deductions | Fiscal Year |
---|---|---|---|---|---|---|---|
1 | 12/26/2021 | 1/8/2022 | 1/8/2022 | 1/10/2022 | 1/14/2022 | All Deductions | 2022 |
2 | 1/9/2022 | 1/22/2022 | 1/22/2022 | 1/24/2022 | 1/28/2022 | All Deductions | 2022 |
3 | 1/23/2022 | 2/5/2022 | 2/5/2022 | 2/7/2022 | 2/11/2022 | All Deductions | 2022 |
4 | 2/6/2022 | 2/19/2022 | 2/19/2022 | 2/21/2022 | 2/25/2022 | All Deductions | 2022 |
5 | 2/20/2022 | 3/5/2022 | 3/5/2022 | 3/7/2022 | 3/11/2022 | All Deductions | 2022 |
6 | 3/6/2022 | 3/19/2022 | 3/19/2022 | 3/21/2022 | 3/25/2022 | All Deductions | 2022 |
7 | 3/20/2022 | 4/2/2022 | 4/2/2022 | 4/4/2022 | 4/8/2022 | All Deductions | 2022 |
8 | 4/3/2022 | 4/16/2022 | 4/16/2022 | 4/18/2022 | 4/22/2022 | All Deductions | 2022 |
9 | 4/17/2022 | 4/30/2022 | 4/30/2022 | 5/2/2022 | 5/6/2022 | Limited Deductions | 2022 |
10 | 5/1/2022 | 5/14/2022 | 5/14/2022 | 5/16/2022 | 5/20/2022 | All Deductions | 2022 |
11 | 5/15/2022 | 5/28/2022 | 5/28/2022 | 5/30/2022 | 6/3/2022 | All Deductions | 2022 |
12 | 5/29/2022 | 6/11/2022 | 6/11/2022 | 6/13/2022 | 6/17/2022 | All Deductions | 2022 |
13 | 6/12/2022 | 6/25/2022 | 6/25/2022 | 6/27/2022 | 7/1/2022 | All Deductions | 2023 |
14 | 6/26/2022 | 7/9/2022 | 7/9/2022 | 7/11/2022 | 7/15/2022 | All Deductions | 2023 |
15 | 7/10/2022 | 7/23/2022 | 7/23/2022 | 7/25/2022 | 7/29/2022 | All Deductions | 2023 |
16 | 7/24/2022 | 8/6/2022 | 8/6/2022 | 8/8/2022 | 8/12/2022 | All Deductions | 2023 |
17 | 8/7/2022 | 8/20/2022 | 8/20/2022 | 8/22/2022 | 8/26/2022 | All Deductions | 2023 |
18 | 8/21/2022 | 9/3/2022 | 9/3/2022 | 9/5/2022 | 9/9/2022 | All Deductions | 2023 |
19 | 9/4/2022 | 9/17/2022 | 9/17/2022 | 9/19/2022 | 9/23/2022 | All Deductions | 2023 |
20 | 9/18/2022 | 10/1/2022 | 10/1/2022 | 10/3/2022 | 10/7/2022 | All Deductions | 2023 |
21 | 10/2/2022 | 10/15/2022 | 10/15/2022 | 10/17/2022 | 10/21/2022 | All Deductions | 2023 |
22 | 10/16/2022 | 10/29/2022 | 10/29/2022 | 10/31/2022 | 11/4/2022 | Limited Deductions | 2023 |
23 | 10/30/2022 | 11/12/2022 | 11/12/2022 | 11/14/2022 | 11/18/2022 | All Deductions | 2023 |
24 | 11/13/2022 | 11/26/2022 | 11/26/2022 | 11/28/2022 | 12/2/2022 | All Deductions | 2023 |
25 | 11/27/2022 | 12/10/2022 | 12/10/2022 | 12/12/2022 | 12/16/2022 | All Deductions | 2023 |
26 | 12/11/2022 | 12/24/2022 | 12/24/2022 | *TBD | 12/30/2022 | All Deductions | 2023 |
Archived Pay Calendars