JANUARY - DECEMBER 2022 BIWEEKLY PAYROLL
Employee time entry is due by 12:00 pm; Manager approval is due by 3:00 pm on the Monday before each payday.
Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Time Entry Deadline (always due at 12:00pm) | Payroll Payment Date | Deductions | Fiscal Year |
---|---|---|---|---|---|---|---|
1 | 12/20/2021 | 1/2/2022 | 1/2/2022 | 1/3/2022 | 1/7/2022 | All Deductions | 2022 |
2 | 1/3/2022 | 1/16/2022 | 1/16/2022 | 1/17/2022 | 1/21/2022 | All Deductions | 2022 |
3 | 1/17/2022 | 1/30/2022 | 1/30/2022 | 1/31/2022 | 2/4/2022 | Limited Deductions | 2022 |
4 | 1/31/2022 | 2/13/2022 | 2/13/2022 | 2/14/2022 | 2/18/2022 | All Deductions | 2022 |
5 | 2/14/2022 | 2/27/2022 | 2/27/2022 | 2/28/2022 | 3/4/2022 | All Deductions | 2022 |
6 | 2/28/2022 | 3/13/2022 | 3/13/2022 | 3/14/2022 | 3/18/2022 | All Deductions | 2022 |
7 | 3/14/2022 | 3/27/2022 | 3/27/2022 | 3/28/2022 | 4/1/2022 | All Deductions | 2022 |
8 | 3/28/2022 | 4/10/2022 | 4/10/2022 | 4/11/2022 | 4/15/2022 | All Deductions | 2022 |
9 | 4/11/2022 | 4/24/2022 | 4/24/2022 | 4/25/2022 | 4/29/2022 | All Deductions | 2022 |
10 | 4/25/2022 | 5/8/2022 | 5/8/2022 | 5/9/2022 | 5/13/2022 | All Deductions | 2022 |
11 | 5/9/2022 | 5/22/2022 | 5/22/2022 | 5/23/2022 | 5/27/2022 | All Deductions | 2022 |
12 | 5/23/2022 | 6/5/2022 | 6/5/2022 | 6/6/2022 | 6/10/2022 | All Deductions | 2022 |
13 | 6/6/2022 | 6/19/2022 | 6/19/2022 | 6/20/2022 | 6/24/2022 | All Deductions | 2022 |
14 | 6/20/2022 | 7/3/2022 | 7/3/2022 | 7/4/2022 | 7/8/2022 | All Deductions | 2023 |
15 | 7/4/2022 | 7/17/2022 | 7/17/2022 | 7/18/2022 | 7/22/2022 | All Deductions | 2023 |
16 | 7/18/2022 | 7/31/2022 | 7/31/2022 | 8/1/2022 | 8/5/2022 | Limited Deductions | 2023 |
17 | 8/1/2022 | 8/14/2022 | 8/14/2022 | 8/15/2022 | 8/19/2022 | All Deductions | 2023 |
18 | 8/15/2022 | 8/28/2022 | 8/28/2022 | 8/29/2022 | 9/2/2022 | All Deductions | 2023 |
19 | 8/29/2022 | 9/11/2022 | 9/11/2022 | 9/12/2022 | 9/16/2022 | All Deductions | 2023 |
20 | 9/12/2022 | 9/25/2022 | 9/25/2022 | 9/26/2022 | 9/30/2022 | All Deductions | 2023 |
21 | 9/26/2022 | 10/9/2022 | 10/9/2022 | 10/10/2022 | 10/14/2022 | All Deductions | 2023 |
22 | 10/10/2022 | 10/23/2022 | 10/23/2022 | 10/24/2022 | 10/28/2022 | All Deductions | 2023 |
23 | 10/24/2022 | 11/6/2022 | 11/6/2022 | 11/7/2022 | 11/10/2022 | All Deductions | 2023 |
24 | 11/7/2022 | 11/20/2022 | 11/20/2022 | 11/21/2022 | 11/25/2022 | All Deductions | 2023 |
25 | 11/21/2022 | 12/4/2022 | 12/4/2022 | 12/5/2022 | 12/9/2022 | All Deductions | 2023 |
26 | 12/5/2022 | 12/18/2022 | 12/18/2022 | 12/19/2022 | 12/23/2022 | All Deductions | 2023 |
JANUARY - DECEMBER 2022 MONTHLY PAYROLL
Period Number | Period Start Date | Period End Date | Data Entry and Approval Deadline | Payroll Payment Date | Fiscal Year |
---|---|---|---|---|---|
1 | 12/25/2021 | 1/24/2022 | 1/24/2022 | 2/1/2022 | 2022 |
2 | 1/25/2022 | 2/24/2022 | 2/24/2022 | 3/1/2022 | 2022 |
3 | 2/25/2022 | 3/24/2022 | 3/24/2022 | 4/1/2022 | 2022 |
4 | 3/25/2022 | 4/24/2022 | 4/24/2022 | 4/29/2022 | 2022 |
5 | 4/25/2022 | 5/24/2022 | 5/24/2022 | 6/1/2022 | 2022 |
6 | 5/25/2022 | 6/24/2022 | 06/21/2022 (early due to FST) | 7/1/2022 | 2023 |
7 | 6/25/2022 | 7/24/2022 | 7/24/2022 | 8/1/2022 | 2023 |
8 | 7/25/2022 | 8/24/2022 | 8/24/2022 | 9/1/2022 | 2023 |
9 | 8/25/2022 | 9/24/2022 | 9/24/2022 | 9/30/2022 | 2023 |
10 | 9/25/2022 | 10/24/2022 | 10/24/2022 | 11/1/2022 | 2023 |
11 | 10/25/2022 | 11/24/2022 | 11/18/2022 | 12/1/2022 | 2023 |
12 | 11/25/2022 | 12/24/2022 | 12/20/2022 | 12/30/2022 | 2023 |
* Earlier deadline due to Thanksgiving holiday | |||||
* Earlier deadline due to Christmas holiday |